
The smallest 3D vision counting cell ever designed, capable of perfectly adapting to all types of vehicles.


On-board gateway capable of geolocating and transmitting all types of data in real time.
Miniature calculator allowing data to be exchanged, processed and communicated to different on-board systems.
.avif)
EYES 3 |
BRAIN |
WEBOX | |
|---|---|---|---|
| Details | 98%* | - | - |
| Dimensions | 95mm x 59mm x 32mm | 102mm x 80mm x 38mm | 140 mm x 98 mm x 90 mm |
| Weight | 250 g | 285 g | 750 g |
| Boitier | Aluminum | Aluminium | Aluminium |
| Température de fonctionnement | -25°C - +70°C | -25°C - +70°C | -25°C - +70°C |
| Champ de vision | 135° vision | - | - |
| Données | - | LTE CAT 4 - Up to 150 Mbps Private APN ready | LTE CAT 4 - Up to 150 Mbps Private APN ready |
| Geolocation | - | GPS / GLONASS | WIFI (optional) |
| Consumption | 10W | 5W | 15W |
| Standards | IP64/ IK07 Certifié conforme aux normes ferroviaires CE/ EN50155 - EN 61000 - EN45545-2 | IP30 /IK07 CE/ ROHS/ EMC EN55032 - EN 61000 Fonctionnement certifié Europe | IP51/ IK07 Certifié conforme aux normes ferroviaires CE/ RED/ EN50155 - EN 61000 - EN45545-2 |
| MTBF | > 1 000 000 h à 35°C | > 400,000 h | > 1,000,000 h at 35°C |
| Communication | Ethernet ou WIFI/ RS485/ CAN | Ethernet / RS485 | Ethernet/ WIFI/ RS485/ CAN |
| Tension d'alimentation | POE 48V or 9 V DC - 75 V DC Short circuit protected | 9 V DC - 35 V DC Protected against short circuits | 9 V DC - 35 V DC Protected against short circuits |
| Installation height | From 1.90m to 3.50m | - | - |
| Protocols | SOAP, TCP, UDP, FTP, SSH, ITxPT | SOAP, TCP, UDP, FTP, SSH | SOAP, TCP, UDP, FTP, SSH, ITxPT |
| Configuration | Via a web or remote interface | Via a web or remote interface | Via a web or remote interface |
98%*: Accuracy in optimal counting conditions. Assessed over a minimum of 1000 inputs/outputs.